000 | 02651cam a22003494a 4500 | ||
---|---|---|---|
999 |
_c334 _d334 |
||
001 | 16470441 | ||
003 | IIU | ||
005 | 20170602162756.0 | ||
008 | 100922s2011 enka b 001 0 eng | ||
010 | _a 2010039917 | ||
020 | _a9780470664773 (hardback) | ||
020 | _a0470664770 (hardback) | ||
035 | _a(OCoLC)ocn650214715 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dCDX _dDLC _dIIU |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4523 _b.D4 2011 |
082 | 0 | 0 |
_a332.1068/ _222 _bDEW |
100 | 1 |
_aDe Weert, Frans. _9532 |
|
245 | 1 | 0 |
_aBank and insurance capital management / _cFrans de Weert. |
260 |
_aChichester, West Sussex ; _aHoboken, NJ : _bWiley, _cc2011. |
||
300 |
_axiii, 246 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aThe Wiley finance series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The current crisis has exposed the shocking truth that very few practitioners actually understand the capital positions of banks and insurance companies, let alone have good, tried and tested methods of evaluating their capital position. The subject of capital management is deemed to be difficult but this is mainly because of the lack of a good and transparent overview rather than the complexity of the subject. It is vital to have a very clear understanding of the regulatory environment in order to earn an optimal return on capital. This book provides proven techniques for managing bank capital as well as explaining each component such as balance sheets and type of capital in depth. The book will show how to minimise risk whilst still maximising value and will also, crucially provide the regulatory context and all latest developments. Economic capital will also be discussed in depth, as will the practicalities of bank and insurance M&A. The book will also show how financial innovations can be used to optimise the capital position and how diversification effects are reflected in the capital position"--Provided by publisher. | ||
520 | _a"The book will show how to minimise risk whilst still maximising value and will also, crucially provide the regulatory context and all latest developments"--Provided by publisher. | ||
650 | 0 |
_aCapital market. _9533 |
|
650 | 0 |
_aBank capital. _9534 |
|
650 | 0 |
_aFinancial reinsurance. _9535 |
|
830 | 0 |
_aWiley finance series. _9536 |
|
856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470664773.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |